MAHADISCOM / MSEDCL / MSEB Billing Units
MSEB BU Codes | MSEB Billing Unit Names | |
0019 | VASAI RD. URBAN S/DN | |
0027 | VASAI RD. EAST S/DN. | |
0035 | NALASOPARA WEST S/DN | |
0043 | VIRAR EAST S/DN. | |
0051 | THANE (AG) | |
0078 | BHIWANDI II (AG) | |
0233 | CHOPDA I S/DN | |
0235 | ERANDOL S/DIVN. | |
0240 | CHALISGAON-U | |
0250 | NASIK067 BHP | |
0251 | NASIK URBAN DN. I | |
0306 | ACHALPUR CAMP S/DN. | |
0311 | PANVEL | |
0329 | PANVEL I (BHINGARI) | |
0330 | GADCHANDUR S/DN. | |
0337 | URAN | |
0340 | WADSA S/DN. | |
0343 | ALLAPALLI S/DN. | |
0345 | KALAMBOLI SUB DIVN | |
0353 | NARKHED S DIV | |
0354 | MOHAPPA (R) S/DN. | |
0356 | RAMTEKE S/DN. | |
0357 | UMRER S/DN. | |
0358 | BHIVAPURA S/DN. | |
0359 | MOUDA S/DN. | |
0360 | KANHAN S/DN. | |
0361 | KUHI (R) S/DN. | |
0363 | KALMESHWAR S/DN. | |
0364 | KHAPARKHEDA S/DN. | |
0365 | SAONER | |
0366 | KHAPA S/DN. | |
0367 | NAGPUR (R) CIRCLE | |
0371 | WARDHA S/DN. R-I | |
0372 | WARDHA S/DN. R-II | |
0373 | HINGHANGHAT S/DN. | |
0377 | ASHTI SUB DN | |
0379 | KARANJA SUB DN | |
0380 | KHARANGANA (R) S/DN. | |
0383 | MOHADI S/DN. | |
0384 | BHANDARA S/DN. | |
0385 | LAKHANDUR S/DN. | |
0386 | PAONI S/DN. | |
0388 | AMGAON S/DN. | |
0389 | DEORI S/DN. | |
0390 | GONDIA (R) S/DN. | |
0391 | SAKOLI S/DN. | |
0392 | TIRORA S/DN. | |
0400 | NASIK URBAN DIVISION | |
0418 | KALWAN S/DIV | |
0426 | MALEGAON (U) S/DN I | |
0434 | DABHADI (R) SUBDN | |
0442 | LASALGAON (R) S/DIV. | |
0451 | NASIK (R) SUBDN | |
0467 | CC O DHULE | |
0469 | OZAR (R) SUBDN | |
0477 | SINNAR-II (R) SUBDN | |
0485 | MALEGAON CC(O) | |
0493 | CCO (R) SDN NSKRD | |
0515 | DHULE (U-I) | |
0523 | SAKRI S/DN | |
0531 | PARSIONI S/DN. | |
0540 | SHAHADA – II S/DN | |
0546 | NAVAPUR S/DN. | |
0558 | SHINDKHEDA | |
0560 | JALALKHEDA | |
0561 | SAWARGAON S/DN. | |
0562 | BUTIBORI S/DN. | |
0565 | MORGAON ARJUNI S/DN. | |
0566 | NARDANA | |
0574 | DHULE (R) | |
0580 | CHALISGAON R-III | |
0582 | PIMPALNER | |
0583 | GONDPIPRI S/DN. | |
0590 | NAGAR DEOLA S/DN. | |
0591 | NANDURBAR-U | |
0601 | CHANDWAD DIVISION | |
0602 | MANMAD RURAL DIVISION | |
0603 | MALEGAON URBAN DIVISION | |
0604 | NASIK RURAL DIVISION | |
0612 | BHUSAWAL (E) | |
0621 | BHUSAWAL U-I S/DN. | |
0639 | YAWAL I | |
0647 | YAWAL II SUBDN. | |
0655 | RAVER S/DIVISION. | |
0663 | SAVADA SUB DIVISION. | |
0671 | MUKTAINAGAR | |
0680 | JAMNER | |
0698 | BODWAD | |
0710 | AHMEDNAGAR URBAN DIV | |
0744 | KOPARGAON (U) S/DIV. | |
0787 | SANGAMNER (U) S/DIV. | |
0795 | KOPARGAON (R) | |
0817 | HADAPSAR | |
0825 | PIMPRI (R) | |
0833 | SHIRUR | |
0841 | BHOR | |
0850 | MULSHI | |
0868 | NASARAPUR | |
0876 | URALIKANCHAN | |
0884 | LONAVALA | |
0892 | TALEGAON | |
0914 | SATARA (U) | |
0922 | KARAD URBAN | |
0931 | SATARA | |
0949 | KOREGAON | |
0957 | WAI | |
0965 | MEDHA | |
0973 | PACHGANI | |
0974 | SHINDKHED S/DN. | |
0981 | WATHAR | |
0990 | KARAD -I S/DN | |
1112 | KOLHAPUR URBAN DIVISION | |
1121 | GADHINGLAJ | |
1139 | NESARI | |
1147 | CHANDGAD | |
1155 | AJARA | |
1163 | HATKANANGALE | |
1171 | JAYSINGPUR | |
1180 | KURUNDWAD | |
1198 | VADGAON | |
1210 | SANGLI URBAN DIVISIO | |
1228 | MIRAJ urban | |
1236 | MADHAVNAGAR | |
1244 | MIRAJ RURAL | |
1252 | VISHRAMBAG | |
1261 | TASGAON (I) | |
1279 | TASGAON (II) | |
1287 | JATH | |
1120 | K.MAHANKAL | |
1317 | SOLAPUR URBAN DIVIS | |
1325 | SOLAPUR R-I S/DN. | |
1333 | SOLAPUR R-II S/DN. | |
1341 | AKKALKOT S/DN. | |
1350 | MOHOL S/DN. | |
1368 | KURDUWADI S/DN. | |
1376 | KARMALA S/DN. | |
1384 | BARSHI (U) S/DN. | |
1392 | BARSHI (R) S/DN. | |
1406 | KHAMGAON | |
1503 | AKOLA URBAN DIVISION | |
1511 | WASHIM | |
1520 | RISOD S/DN. | |
1538 | MANGRULPEER | |
1546 | KARANJA | |
1554 | MANORA DN. | |
1562 | MALEGAON S DN. | |
1619 | AMARAVATI URBAN DIVISION | |
1627 | ANJANGAON SUB-DN | |
1635 | DARYAPUR SUB-DN | |
1643 | CHANDUR BAZAR | |
1651 | SHENDURGANAGHAT S/DN | |
1660 | MORSHI I S/DN | |
1678 | BADNERA SUB-DN. | |
1686 | NANDGAON KH SUB-DN | |
1694 | TIWASA SUB-DN. | |
1708 | YAVATMAL S/DN | |
1716 | WANI S DIV | |
1724 | PANDHARKAWADA | |
1732 | PUSAD SUB-DN | |
1741 | UMERKHED S/DN. | |
1759 | DIGRAS S/DN. | |
1767 | DHANKI S/DN | |
1813 | WARDHA URBAN S/DN | |
1830 | HINGANGHAT (U) S/DN | |
1848 | ARVI URBAN S/DN | |
1856 | DEOLI RURAL S/DN | |
1864 | SAMUDRAPUR RURAL SDN | |
1881 | PULGAON URBAN S/DN | |
1902 | CT METER NGP (U) DN. | |
1911 | KAMTEE URBAN SDN | |
1929 | BHANDARA URBAN SDN | |
1937 | GONDIA URBAN S/DN | |
1945 | KATOL RURAL S/DN | |
1953 | kondhali RURAL s/dn | |
1996 | CT METER NGP (U) DN. | |
2020 | TUMSAR S/DN | |
2119 | CHANDRAPUR I (U)S/DN | |
2127 | BALLARSHA URBAN SDN | |
2160 | CHANDRAPUR-II(U)SDN | |
2178 | WARORA (U) S/DN | |
2186 | BHADRAVATI URBAN SDN | |
2216 | AURANGABAD URBAN ID | |
2224 | GANGAPUR (R) S/DN | |
2232 | PAITHAN (R) S/D | |
2241 | AURANGABAD R-I S/D | |
2267 | AURANGBAD R-II S/D | |
2275 | KHULATABAD (R) S/D | |
2291 | AURANGABAD(U)-AG | |
2313 | PARBHANI (U) S/D | |
2321 | PARBHANI (R) S/DN | |
2330 | GANGAKHED (R) S/DN | |
2348 | PATHRI (R) S-DN | |
2356 | SAILU (R) S/D | |
2364 | BASMAT (R) S/DN. | |
2372 | JINTUR (R) S/DN | |
2381 | HINGOLI (R) S/DN | |
2399 | KALAMNURI (R) S/DN | |
2411 | NANDED (U) S/DN-I | |
2429 | NANDED RURAL-I S/DN | |
2437 | NANDED RURAL II S/DN | |
2445 | NAIGAON (R) S/DN | |
2453 | LOHA (R) S/DN | |
2461 | KANDHAR (R) S/DN | |
2470 | DHARMABAD (R) S/DN | |
2488 | DEGLOOR (R) S/DN | |
2496 | MUKHED (R) S/DN | |
2500 | KOLHAPUR CIRCLE | |
2511 | MA | |
2518 | BEED (U) S/D | |
2526 | PATODA (R) S/DN | |
2534 | GEORAI (R) S/DN | |
2542 | BEED RURAL S/DN | |
2551 | ASHTI (R) S/DN | |
2569 | AMBEJOGAI | |
2577 | KAIJ (R) S/DN | |
2585 | PARALI (R) S-DN | |
2593 | MAJALGAON S/DN. | |
2615 | OSMANABAD (R) S/DN | |
2623 | TER (R) S/DN | |
2631 | TULJAPUR (R) S/DN | |
2640 | BHOOM (R) S/DN | |
2642 | CHANDRAPUR CIRCLE | |
2655 | GADCHIROLI CIRCLE | |
2658 | PARANDA (R) S/DN | |
2665 | BHANDARA CIRCLE | |
2666 | KALAM (R)S/DN | |
2674 | OMERGA (R) S/DN | |
2680 | LATUR CIRCLE | |
2712 | JALNA (U) S/D | |
2721 | JALNA (R) S/DN | |
2739 | BADNAPUR (R) S/DN | |
2747 | AMBAD (R) S/DN | |
2755 | PARTUR (R) S/DN | |
2763 | BHOKARDHAN (R) S/DN | |
2801 | AKOLA (R) SUB-DN | |
2810 | AKOT SUB DN | |
2828 | TELHARA SUB-DN. | |
2836 | MURTIZAPUR SUB-DN | |
2844 | BALAPUR SUB-DN | |
2852 | BULDANA SUB-DN | |
2861 | CHIKHLI | |
2879 | D RAJA SUB-DN | |
2887 | MALKAPUR S/DN. | |
2895 | MOTALA S. DN. | |
2917 | KHAMGAON(R) S/DN | |
2925 | NANDURA S/DN. | |
2933 | JALGAON JALMOD SDIV | |
2941 | MEHEKAR | |
2984 | AMRAVATI (R) SUB-DN | |
2992 | DHAMANGAON SUB-DN | |
3000 | CHANDUR RLY SUB-DN. | |
3018 | PIMPRI DIVISION | |
3026 | SHIVAJI NAGAR DIVISI | |
3034 | BUNDGARDEN DIVISION | |
3041 | NASIK URBAN DN. II | |
3042 | PADMAVATI DIVISION | |
3051 | RASTAPETH DIVISION | |
3069 | KOTHRUD DIVISION | |
3077 | ACHALPUR CITY SUB-DN | |
3085 | DHARNI S/DN. | |
3093 | WARUD (I) | |
3107 | WARUD II S/DN | |
3115 | PIMPRI DN. (AG) | |
3123 | SHIVAJINAGAR DN.(AG) | |
3131 | BAND GARDEN DN. (AG) | |
3140 | PADMAVATI DN. (AG) | |
3150 | AKOLA URBAN DIVISION | |
3151 | WASHIM DIVISION | |
3158 | RASTA PETH DN. (AG) | |
3161 | AMARAVATI URBAN DIVISION | |
3166 | KALAMB S/DN. | |
3170 | YAVATMAL DIVSION | |
3174 | YAVATMAL (R) SUB-DN. | |
3181 | WARDHA DIVSION | |
3183 | ARVI DIVISION | |
3184 | HINGANGHAT DIVSION | |
3191 | DHARWAH S/DN. | |
3204 | NER S/DN. | |
3221 | AURANGABAD URBAN I D | |
3222 | AURANGABAD URBAN II. | |
3224 | AURANGABAD RURAL I D | |
3226 | KANNAD DIVISION | |
3231 | PARBHANI DIVSION | |
3251 | BEED DIVSION | |
3271 | JALNA DIVISION I | |
3273 | JALNA DIVISION II | |
3310 | PARVATI DIVISION | |
3311 | PARVATI DN. AG/CT | |
3312 | NAGAR DIVISION | |
3399 | KALYAN (EAST) DIVISI | |
3544 | PANVEL RURAL DIVISIO | |
3553 | THANE DIVISION-I | |
3554 | MULUND DIVISION | |
3555 | BHANDUP URBAN DIVISI | |
3558 | MULUND DIVISION | |
3559 | THANE DIVISION (IP) | |
3560 | BHANDUP URBAN DIVISI | |
3571 | AHMEDNAGAR RURAL DIV | |
3573 | SANGEMNER DIVISION | |
3574 | KARJAT (R) DIVISION | |
3581 | DHULE RURAL DIVISION | |
3582 | DHULE URBAN DIVISION | |
3583 | DONDAICHA DIVISION | |
3584 | SHAHADA DIVISION | |
3585 | NANDURBAR (O) DIVISI | |
3591 | SAVADA DIVISION | |
3595 | PACHORA DIVISION | |
3596 | CHALISGAON DIVISION | |
3605 | SATANA DIVISION | |
3611 | AKOLA CONSTRUCTION D | |
3613 | BULDHANA DIVISION | |
3614 | KHAMGAON CONSTRUCTIO | |
3615 | MALKAPUR DIVISION | |
3622 | AMARAVATI CONSTRUCTI | |
3623 | ACHALPUR DIVISION | |
3624 | MURSHI DIVSION | |
3631 | PUSAD DIVSION | |
3632 | PANDHARKAWADA DN. | |
3643 | GADCHIROLI DIVISION | |
3644 | BRAMHAPURI DIVISION | |
3645 | ALLAPALLI DIVISION | |
3651 | BHANDARA DIVSION | |
3652 | GONDIA DIVISION | |
3653 | KATOL DIVISION | |
3654 | NAGPUR I DIVISION | |
3655 | NAGPUR II DIVISION | |
3656 | SAKOLI O DIVISION | |
3657 | DEORI DIVISION | |
3681 | AMBEJOGAI DIVISION | |
3694 | HINGOLI DIVSION | |
3808 | SELU RURAL S/DN | |
3905 | NAGPUR (U) S/DN.I | |
3956 | HINGANA S/DN | |
4006 | DOMBIVALI URBAN DIVS | |
4014 | KALYAN URBAN DIVISIO | |
4016 | KOLHAPUR U.(E) S/DN. | |
4017 | KOLHAPUR U. CENTRAL | |
4018 | KOLHAPUR U.(W) S/DN. | |
4019 | KOLHAPUR U.(N) S/DN. | |
4021 | KOLHAPUR U.MARKET Y. | |
4022 | ULHASNAGAR DIVISION | |
4031 | ULHASNAGAR DIVISION | |
4049 | WASHI DIVISION | |
4057 | WASHI IND. | |
4065 | WAGLE ESTATE IND. | |
4066 | VISHRAMBAG NORTH ZN. | |
4067 | SANGLIWADI WEST ZONE | |
4068 | CENTRAL ZONE,SANGLI | |
4069 | SOUTH ZONE,SANGLI | |
4073 | KALYAN CC O S/DN | |
4086 | SOLAPUR (A) S/DN. | |
4087 | SOLAPUR (B) S/DN. | |
4088 | SOLAPUR (C) S/DN. | |
4089 | SOLAPUR (D) S/DN. | |
4090 | WAGLE ESTATE DIVISIO | |
4127 | WASHI O S/DN. | |
4129 | GOREGAON | |
4130 | MAHAD | |
4131 | MHASALA | |
4132 | MURUD | |
4133 | PALI | |
4134 | POLADPUR | |
4135 | ROHA | |
4136 | SHRIWARDHAN | |
4137 | ALIBAG-I | |
4138 | ALIBAG-II | |
4139 | KARJAT(PEN CIRCLE) | |
4140 | KHOPOLI | |
4141 | PANVEL-II | |
4142 | PEN | |
4143 | BHIWANDI I S/DN. | |
4144 | BHIWANDI II S/DN. | |
4145 | BHIWANDI III S/DN. | |
4146 | BHIWANDI IV S/DN. | |
4147 | BHIWANDI V S/DN. | |
4148 | BHIWANDI VI S/DN. | |
4151 | KALYAN (E) S/DN.II | |
4158 | WADA S/DN. | |
4159 | BOISAR (R) S/DN. | |
4160 | DAHANU S/DN. | |
4161 | JAWHAR S/DN. | |
4162 | PALGHAR S/DN. | |
4163 | MIDC(BOISAR) S/DN. | |
4164 | SAFALA S/DN. | |
4165 | TALASARI S/DN. | |
4166 | DOMBIVALI (E) S/DN-I | |
4167 | DOMBIVALI (W) SN-III | |
4168 | KALYAN (W) S/DN-I | |
4169 | KALYAN (E) S/DN.I | |
4170 | ULHASNAGAR I S/DN. | |
4171 | ULHASNAGAR II S/DN. | |
4172 | ULHASNAGAR III S/DN. | |
4173 | ULHASNAGAR IV S/DN. | |
4174 | ULHASNAGAR V S/DN. | |
4175 | AMBERNATH(WEST) S/DN. | |
4176 | CHIPLUN (U) S/DN. | |
4177 | CHIPLUN (R) S/DN. | |
4178 | DAPOLI I S/DN. | |
4179 | GUGHAGAR S/DN. | |
4180 | KHED S/DN. | |
4181 | MANDANGAD S/DN. | |
4182 | VENGURLA S/DN. | |
4183 | DEOGAD S/DN. | |
4184 | KANKAVALI S/DN. | |
4185 | KUDAL I S/DN. | |
4186 | MALWAN S/DN. | |
4187 | SAWANTWADI (U) S/DN. | |
4188 | SAWANTWADI (R) S/DN. | |
4189 | DEORUKH S/DN. | |
4190 | RATNAGIRI R-II S/DN. | |
4191 | RAJAPUR I S/DN. | |
4192 | RATNAGIRI R-I S/DN. | |
4193 | RATANAGIRI (U) | |
4200 | AHMEDNAGAR U-IIS/DN. | |
4204 | AHMEDNAGAR U-I S/DN. | |
4236 | JALGAON U-I S/DN. | |
4237 | JALGAON U-II S/DN. | |
4250 | CITY S/DN. | |
4251 | NASIK RD (U) S/DN. | |
4252 | PANCHAVATI S/DN. | |
4253 | SATPUR S/DN. | |
4261 | KALWA S/DN. | |
4264 | MALEGAON (U) S/DN I | |
4265 | MALEGAON (U) S/DN II | |
4275 | AKOLA U-I S/DN | |
4120 | AMRAVATI U. I S/DN. | |
4296 | AMRAVATI U. II S/DN. | |
4297 | AMRAVATI U. IIIS/DN. | |
4310 | BHOSARI DN. (AG) | |
4316 | KOTHRUD DN. (AG) | |
4327 | CHANDRAPUR S/DN. | |
4328 | RAJURA S/DN. | |
4329 | GONDPIPRI S/DN. | |
4330 | GADCHANDUR S/DN. | |
4331 | BRAMHAPURI S/DN. | |
4332 | BHIWANDI URBAN II DI | |
4334 | SIRONCHA S/DN. | |
4335 | MUL S/DN. | |
4336 | NAGBHID S/DN. | |
4337 | CHIMUR | |
4338 | GADCHIROLI S/DN. | |
4339 | ARMORI S/DN. | |
4340 | WADSA S/DN. | |
4341 | VASAI RD. URBAN S/DN | |
4342 | KULKHEDA S/DN. | |
4343 | ALLAPALLI S/DN. | |
4344 | CHAMORSHI S/DN. | |
4345 | ETAPALLI S/DN. | |
4346 | SINDEWAHI S/DN. | |
4359 | VASAI RD. EAST S/DN. | |
4364 | KHAPARKHEDA S/DN. | |
4367 | BHIWANDI URBAN I DIV | |
4371 | WARDHA S/DN. R-I | |
4372 | WARDHA S/DN. R-II | |
4373 | HINGHANGHAT S/DN. | |
4375 | NALASOPARA WEST S/DN | |
4377 | ASHTI SUB DN | |
4379 | KARANJA SUB DN | |
4380 | KHARANGANA (R) S/DN. | |
4383 | KALYAN URBAN DIVISIO | |
4391 | MUMBRA S/DN | |
4394 | A-BAD POWER HOUSE | |
4395 | CHIKALDHANA S/DN. | |
4396 | KRANTICHOWK S/DN. | |
4405 | BADLAPUR (E) S/DN. | |
4445 | NANDED (U) S/DN-II | |
4448 | SHAHAPUR | |
4456 | MURBAD | |
4464 | VIRAR WEST S/DN. | |
4532 | VAIBHAVWADI S/DN. | |
4540 | KISAN NAGAR | |
4541 | KOLSHETH URBAN S/DN. | |
4542 | WAGLE ESTATE S/DN. | |
4551 | LONAR S/DN. | |
4570 | AKOLA U-II S/DN | |
4572 | LANJA S/DN. | |
4577 | KALYAN (E) S/DN.III | |
4578 | CHAWANI S/DN. | |
4579 | SOLAPUR (E) S/DN. | |
4591 | LOKMANYA NAGAR | |
4592 | AKOLA U-III S/DN | |
4593 | DAPODI SUB-DN. | |
4594 | KHERALWADI SUB-DN. | |
4595 | AKURDI SUB-DN. | |
4596 | BHOSARI I SUB-DN. | |
4597 | SHIVAJINAGAR S/DN. | |
4598 | GANESH KHIND SUB-DN. | |
4599 | AUNDH SUB-DN. | |
4600 | KHADKI SUB-DN. | |
4601 | WADIA SUB-DN. | |
4602 | VISHRANTWADI SUB-DN. | |
4603 | HADAPSAR SUB-DN. | |
4604 | NAGAR ROAD SUB-DN. | |
4605 | SWARGATE SUB-DN. | |
4606 | MARKET YARD SUB-DN. | |
4607 | FIRE BRIGADE SUB-DN. | |
4608 | RASTA PETH SUB-DN. | |
4609 | KASBA SUB-DN. | |
4610 | ST. MARRY SUB-DN. | |
4611 | DECCAN GYMAKHANA S/D | |
4612 | PESHWE PARK SUB-DN. | |
4613 | KOTHRUD SUB-DN. | |
4614 | WARGE SUB-DN. | |
4615 | BHOSARI II SUB-DN. | |
4635 | CHINCHWAD SUB-DN. | |
4636 | SANGHVI SUB-DN. | |
4637 | DHANKAWADI SUB-DN. | |
4640 | LATUR (U) S/D(SOUTH) | |
4641 | AIROLI S/DN. | |
4642 | NERUL S/DN. | |
4643 | SHIL SUB DIVISION | |
4645 | BHIWANDI VII S/DN. | |
4646 | DHANORA S/DN. | |
4652 | CBD BELAPUR S/DN. | |
4655 | KOPRI S/DN | |
4656 | JALGAON DN. 20HP CT | |
4657 | BHUSAVAL UCR DN.20HP | |
4658 | DHARANGAON DN 20HP | |
4659 | NANDED (U) S/D 20HP | |
4660 | JALNA (U) S/DN 20HP | |
4661 | JALNA (R) S/DN 20HP | |
4662 | BHOKARDHAN (R) 20HP | |
4663 | JAFARABAD(R) 20HP | |
4664 | BADNAPUR (R) 20HP | |
4665 | AMBAD (R) S/DN 20HP | |
4666 | PARTUR (R) S/DN 20HP | |
4667 | NAGAR URBAN DN. 20HP | |
4668 | DHAD S/DN. | |
4669 | AMBAD S/DN. | |
4670 | DWARKA S/DN. | |
4671 | DEOLALI S/DN. | |
4672 | WALUNJ S/DN. | |
4673 | SHAHGANJ S/DN. | |
4674 | A-BAD CIDCO S/DN. | |
4675 | GHARGHED S/DN. | |
4676 | PRADHIKARAN S/DN | |
4677 | WADGAON SUB-DN. | |
4678 | CIVIL LINE S/DN. | |
4679 | MRS S/DN. | |
4680 | LASHKARIBAG S/DN. | |
4681 | SHANKAR NAGAR S/DN. | |
4682 | REGENT S/DN. | |
4683 | TRIMURTI NAGAR S/DN. | |
4684 | MANEWADA S/DN. | |
4685 | TULSHIBAG S/DN. | |
4686 | NANDANWAN S/DN. | |
4687 | ITWARI S/DN. | |
4688 | WARDHAMAN S/DN. | |
4689 | BINAKI S/DN. | |
4690 | MIDC – I S/DN. | |
4691 | MIDC – II S/DN. | |
4692 | MANDAI SUB-DN. | |
4696 | KALYAN (W) S/DN-II | |
4697 | VASAI RD. WEST S/DN. | |
4698 | VASAI RD. AG/ST.S/DN | |
4699 | SHIKRAPUR S/DN. | |
4700 | CHAKAN S/DN. | |
4701 | KEDGAON S/DN. | |
4702 | GHANSAWANGI S/DN. | |
4703 | SARVODAY S/DN. | |
4704 | PACH RASTA S/DN. | |
4705 | NEELAM NAGAR S/DN. | |
4706 | VIRAR EAST S/DN. | |
4707 | VIRAR (E) AG/ST.S/DN | |
4708 | NALASOPARA EAST S/DN | |
4709 | NALASOPARA(E)IP.S/DN | |
4710 | ICHALKARNJI A S/DN. | |
4711 | ICHALKARNJI B S/DN. | |
4713 | BHUSAWAL U-II S/DN. | |
4714 | GHODEGAON SUB-DN. | |
4715 | PANDHARPUR R-II S/DN | |
4716 | AKLUJ II SUB-DN. | |
4717 | SAWARDA S/DN. | |
4718 | KILLARI S/DN. | |
4719 | LAKNI S/DN. | |
4720 | DOMBIVALI(E) S/DN-II | |
4721 | SANKH S/DN. | |
4722 | SOMESHWAR SUB-DN. | |
4723 | WALCHANDNAGAR SUB-DN | |
4724 | NANDED (U) MIDC SDN. | |
4726 | VIKAS COMPLEX S/DN. | |
4727 | POWER HOUSE S/DN. | |
4728 | GADKARI S/DN. | |
4729 | IP/COM.VIKAS COMPLEX | |
4730 | IP/COM.POWER HOUSE | |
4731 | IP/COM.GADKARI S/DN. | |
4732 | ISHWAR NAGAR S/DN | |
4733 | BHANDUP (E) S/DN | |
4734 | PANNALAL S/DN | |
4738 | IP/COM SARVODAY S/DN | |
4739 | IP/COM PACHRASTA SDN | |
4740 | IP/CO NEELAM NGR SDN | |
4741 | OSMANABAD (U) S/DN | |
4742 | UDGIR URBAN S/DN. | |
4743 | VAIJAPUR-II S/DN. | |
4744 | DHARUR SUB-DN. | |
4745 | HADAPSAR (I) SUB-DN. | |
4746 | WADGAON SHERI SUB-DN | |
4747 | BHUSARI COLONY S/DN. | |
4748 | (U)S/DN.III MALEGAON | |
4749 | GANGAPUR N.(U) S/DN. | |
4750 | HIMAYATNAGAR S/DN | |
4751 | KALYAN (W) S/DN-III | |
4752 | PALM BEACH S/DN. | |
4753 | KOPARKHAIRENE S/DN. | |
4754 | AMBERNATH(EAST)S/DN. | |
4755 | BADLAPUR (W) S/DN. | |
4756 | BARSHI TAKLI SUB-DN | |
4757 | JEUR SUB-DIVISION | |
4758 | LOHARA S/DN | |
4759 | BELWANDI S/DN. | |
4760 | MORSHI II S/DN. | |
4761 | DAPOLI II S/DN. | |
4762 | LOTE(MIDC) S/DN. | |
4763 | RAJAPUR II S/DN. | |
4764 | SANGAMESHWAR S/DN. | |
4765 | KUDAL II S/DN. | |
4766 | ACHARA S/DN. | |
4767 | ACHALPUR II S/DN. | |
4768 | DOMBIVALI(W) S/DN-IV | |
4769 | WADGAON MAVAL S/DN. | |
4770 | ALE PHATA S/DN. | |
4771 | KALWAN S/DIV | |
4772 | NASIK RURAL DIVISION | |
4773 | RAVER S/DIVISION. | |
4774 | AKOLA URBAN DIVISION | |
4775 | YAVATMAL DIVSION | |
4776 | CT METER NGP (U) DN. | |
4777 | KAMTEE URBAN SDN | |
4778 | BHANDARA URBAN S/DN | |
4779 | PIMPRI DIVISION | |
4780 | WARUD II S/DN | |
4781 | NER S/DN. | |
4782 | KOTHRUD DN. (AG) | |
4783 | AHMEDPUR | |
4784 | KADAMWADI | |
4785 | VITA I S/DN. | |
4786 | MANGALVEDHA | |
4787 | NANDGAON | |
4788 | MIRAJ RURAL-II S/DN. | |
4789 | SAVLAJ S/DN. | |
4790 | BHATKULI S/DN | |
4791 | MUDKHED S/DN | |
4792 | BILOLI S/DN | |
4793 | MAHUR S/DN | |
4794 | UMRI S/DN | |
4795 | KHARGHAR S/DN | |
4796 | MANTHA S/DN | |
4797 | SENGAON SDN | |
4798 | AUNDHA NAGNATH S/DN | |
4799 | SONPETH S/DN | |
4800 | PALAM S/DN | |
4801 | MANWAT S/DN | |
4802 | SHIRUR SDN | |
4803 | PHULAMBRI S/DN | |
4804 | TALA S/DN | |
4805 | MANGAON S/DN | |
4806 | MADHA S/DN | |
4807 | GAGANBAWADA S/DN | |
4808 | MALSHIRAS S/DN | |
4809 | SANGRAMPUR S/DN | |
4810 | GOREGAON S/DN | |
4811 | SADAK ARJUNI S/DN | |
4812 | SALEKASA S/DN | |
4813 | KHALAPUR S/DN | |
4814 | PATUR S/DN | |
4815 | BABHULGAON S/DN | |
4816 | RALEGAON S/DN | |
4817 | MAREGAON S/DN | |
4818 | ZARI-JAMANI S/DN | |
4819 | KHANDALA S/DN | |
4820 | WASHI S/DN | |
4821 | Tembhurni S/DN | |
4822 | Devani S/DN | |
4823 | Shirur Anantpal S/DN | |
4824 | MOKHADA S/DN | |
4825 | VIKRAMGAD S/DN | |
4826 | Korchi S/DN | |
4827 | Mulchera S/DN | |
4828 | Bhamaragad S/DN | |
4829 | Surgana S/DN | |
4830 | Khatav S/DN | |
4831 | Rahimatpur S/DN | |
4832 | SAOLI S/DN | |
4833 | POMBHURNA S/DN | |
4834 | JIWATI S/DN | |
4835 | MAHABALESHWAR S/DN | |
4836 | Khanapur S/DN | |
4837 | Akkalkuwa S/DN | |
4838 | Dhadgaon S/DN | |
4839 | SHRIRAMPUR S/DN | |
4840 | BABHALESHWAR S/DN | |
4841 | RAHURI FACTORY S/DN | |
4842 | RAHURI S/DN | |
4843 | BELAPUR S/DN | |
4844 | M/S CITY CORPORATION | |
4845 | M/S LAVASA CORPORATI | |
4846 | M/S SAHARA INDIA COM | |
4847 | CHIKHALDARA S/DN | |
4848 | Jalgaon Energy (P) L | |
4849 | M/S ICC Reality – I | |
4850 | M/S ICC Reality -II | |
4851 | GANESHKHIND (U) CIRC | |
4852 | RASTAPETH (U) CIRCLE | |
4853 | PUNE (R) CIRCLE | |
4854 | RAMNATH CITY S/DN | |
4855 | MANJRI STUD FIRM Pvt | |
4856 | MAGARPATTA TOWNSHIP | |
4857 | VAMONA DEV.PVT.LTD. | |
4860 | NANDED CITY DEV&LTD | |
4861 | M/s Lodha Dwellers P | |
4862 | EON Hadpsar P.Ltd. | |
4863 | Raheja (BLDG No.1) | |
4864 | Raheja (BLDG No.3) | |
4865 | Raheja (BLDG No. 6) | |
4867 | ACHOLE SUB DIVISION | |
4868 | BHIWANDI AUX.SDN | |
4869 | M/S N.V.REALTY P.LTD | |
4870 | Simtool DF | |
4871 | HDIL DF | |
4872 | Subhedar Sdn. | |
4873 | Pishor Sdn. | |
