Unit Name | Unit Symbol | Quantity |
---|---|---|
Ampere (amp) | A | Electric current (I) |
Volt | V | Voltage (V, E) Electromotive force (E) Potential difference (Δφ) |
Ohm | Ω | Resistance (R) |
Watt | W | Electric power (P) |
Decibel-milliwatt | dBm | Electric power (P) |
Decibel-Watt | dBW | Electric power (P) |
Volt-Ampere-Reactive | var | Reactive power (Q) |
Volt-Ampere | VA | Apparent power (S) |
Farad | F | Capacitance (C) |
Henry | H | Inductance (L) |
siemens / mho | S | Conductance (G) Admittance (Y) |
Coulomb | C | Electric charge (Q) |
Ampere-hour | Ah | Electric charge (Q) |
Joule | J | Energy (E) |
Kilowatt-hour | kWh | Energy (E) |
Electron-volt | eV | Energy (E) |
Ohm-meter | Ω∙m | Resistivity (ρ) |
Siemens per meter | S/m | Conductivity (σ) |
Volts per meter | V/m | Electric field (E) |
Newtons per coulomb | N/C | Electric field (E) |
Volt-meter | V⋅m | Electric flux (Φe) |
Tesla | T | Magnetic field (B) |
Gauss | G | Magnetic field (B) |
Weber | Wb | Magnetic flux (Φm) |
Hertz | Hz | Frequency (f) |
Seconds | s | Time (t) |
Meter / metre | m | Length (l) |
Square-meter | m2 | Area (A) |
Decibel | dB | |
Parts per million | ppm |
No comments:
Post a Comment