Prefix
| Prefix Symbol | Prefix factor | Example |
---|---|---|---|
pico | p | 10-12 | 1pF = 10-12F |
nano | n | 10-9 | 1nF = 10-9F |
micro | μ | 10-6 | 1μA = 10-6A |
milli | m | 10-3 | 1mA = 10-3A |
kilo | k | 10 3 | 1kΩ = 1000Ω |
mega | M | 10 6 | 1MHz = 106Hz |
giga | G | 10 9 | 1GHz = 109Hz |
APPLY only if you have Electrical wiremen or Electrical Supervisor Licenses its Mandatory. !
Thankyou for your Patients. !
No comments:
Post a Comment